Båtliv med Donna
Contribution points: 596
This data was updated on 31 Okt 2025 07:57 (UTC)
| Date | Harbour | Contribution | Points | Explanation | 
|---|---|---|---|---|
| 06 Aug 2023 11:25 | Updated mooring alternatives | 3 | 
 | |
| 06 Aug 2023 11:25 | Updated available facilities | 5 | First update of wind/mooring/facilities in one year (+2) | |
| 02 Aug 2022 18:47 | 
 | 9 | First image in one year (+2), 1 person liked the image (+2) | |
| 02 Aug 2022 18:42 | Updated wind | 3 | 
 | |
| 02 Aug 2022 18:41 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 02 Aug 2022 18:40 | 
 | 12 | First image on harbour (+5), 1 person liked the image (+2) | |
| 02 Aug 2022 18:39 | Updated mooring alternatives | 3 | 
 | |
| 02 Aug 2022 18:39 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 14 Jul 2022 12:03 | Updated mooring alternatives | 3 | 
 | |
| 14 Jul 2022 12:03 | Updated available facilities | 3 | 
 | |
| 14 Jul 2022 12:03 | Updated wind | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 14 Jul 2022 08:54 | 
 | 12 | First image on harbour (+5), 1 person liked the image (+2) | |
| 14 Jul 2022 08:48 | 
 | 9 | First image in one year (+2), 1 person liked the image (+2) | |
| 25 Aug 2021 08:21 | 
 | 4 | 1 person liked the image (+2) | |
| 25 Aug 2021 08:15 | 
 | 12 | First image on harbour (+5), 1 person liked the image (+2) | |
| 25 Aug 2021 08:15 | 
 | 5 | 1 person liked the image (+2) | |
| 14 Aug 2021 10:00 | 
 | 12 | First image on harbour (+5), 1 person liked the image (+2) | |
| 08 Aug 2021 17:52 | 
 | 12 | First image on harbour (+5), 1 person liked the image (+2) | |
| 08 Aug 2021 17:52 | 
 | 3 | 
 | |
| 27 Jul 2021 18:44 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 27 Jul 2021 18:44 | Updated available facilities | 3 | 
 | |
| 27 Jul 2021 18:44 | Updated wind | 3 | 
 | |
| 27 Jul 2021 18:44 | Updated mooring alternatives | 3 | 
 | |
| 27 Jul 2021 18:44 | mar | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 27 Jul 2021 09:06 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 27 Jul 2021 09:06 | Updated available facilities | 3 | 
 | |
| 27 Jul 2021 09:06 | Updated wind | 3 | 
 | |
| 27 Jul 2021 09:06 | Updated mooring alternatives | 3 | 
 | |
| 27 Jul 2021 09:06 | mar | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 27 Jul 2021 09:06 | Updated available facilities | 3 | 
 | |
| 27 Jul 2021 09:06 | Updated wind | 3 | 
 | |
| 27 Jul 2021 09:05 | Updated mooring alternatives | 3 | 
 | |
| 27 Jul 2021 09:05 | mar | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 27 Jul 2021 07:19 | 
 | 5 | 
 | |
| 26 Jul 2021 11:51 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 26 Jul 2021 11:51 | Updated available facilities | 3 | 
 | |
| 26 Jul 2021 11:51 | Updated wind | 3 | 
 | |
| 26 Jul 2021 11:51 | Updated mooring alternatives | 3 | 
 | |
| 26 Jul 2021 11:51 | mar | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 26 Jul 2021 11:43 | 
 | 14 | First image on harbour (+5), 2 people liked the image (+4) | |
| 26 Jul 2021 11:43 | 
 | 7 | 2 people liked the image (+4) | |
| 26 Jul 2021 11:33 | 
 | 12 | First image on harbour (+5), 1 person liked the image (+2) | |
| 26 Jul 2021 11:24 | review | 14 | First review of harbour (+5), 2 people liked the review (+4) | |
| 26 Jul 2021 11:24 | Updated available facilities | 3 | 
 | |
| 26 Jul 2021 11:24 | Updated wind | 3 | 
 | |
| 26 Jul 2021 11:24 | Updated mooring alternatives | 3 | 
 | |
| 26 Jul 2021 11:24 | mar | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 26 Jul 2021 07:55 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 26 Jul 2021 07:55 | Updated available facilities | 3 | 
 | |
| 26 Jul 2021 07:55 | Updated wind | 3 | 
 | |
| 26 Jul 2021 07:55 | Updated mooring alternatives | 3 | 
 | |
| 26 Jul 2021 07:55 | mar | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 26 Jul 2021 07:55 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 26 Jul 2021 07:55 | Updated available facilities | 3 | 
 | |
| 26 Jul 2021 07:55 | Updated wind | 3 | 
 | |
| 26 Jul 2021 07:55 | Updated mooring alternatives | 3 | 
 | |
| 26 Jul 2021 07:54 | mar | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 26 Jul 2021 07:54 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 26 Jul 2021 07:54 | Updated available facilities | 3 | 
 | |
| 26 Jul 2021 07:54 | Updated wind | 3 | 
 | |
| 26 Jul 2021 07:54 | Updated mooring alternatives | 3 | 
 | |
| 26 Jul 2021 07:54 | mar | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 26 Jul 2021 07:53 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 26 Jul 2021 07:53 | Updated available facilities | 3 | 
 | |
| 26 Jul 2021 07:53 | Updated wind | 3 | 
 | |
| 26 Jul 2021 07:53 | Updated mooring alternatives | 3 | 
 | |
| 26 Jul 2021 07:53 | mar | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 26 Jul 2021 07:14 | 
 | 10 | First image on harbour (+5) | |
| 26 Jul 2021 07:05 | 
 | 12 | First image on harbour (+5), 1 person liked the image (+2) | |
| 26 Jul 2021 07:05 | 
 | 3 | 
 | |
| 26 Jul 2021 06:58 | 
 | 10 | First image on harbour (+5) | |
| 26 Jul 2021 06:58 | 
 | 3 | 
 | |
| 25 Jul 2021 19:07 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 25 Jul 2021 19:07 | Updated available facilities | 3 | 
 | |
| 25 Jul 2021 19:07 | Updated wind | 3 | 
 | |
| 25 Jul 2021 19:07 | 
 | 10 | First image on harbour (+5) | |
| 25 Jul 2021 19:07 | 
 | 3 | 
 | |
| 25 Jul 2021 19:07 | 
 | 4 | 1 person liked the image (+2) | |
| 25 Jul 2021 19:07 | Updated mooring alternatives | 3 | 
 | |
| 25 Jul 2021 19:07 | mar | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 07 Jun 2021 09:45 | review | 14 | First review of harbour (+5), 2 people liked the review (+4) | |
| 07 Jun 2021 09:45 | Updated mooring alternatives | 3 | 
 | |
| 07 Jun 2021 09:45 | Updated available facilities | 3 | 
 | |
| 07 Jun 2021 09:45 | Updated wind | 3 | 
 | |
| 07 Jun 2021 09:45 | mar | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 07 Jun 2021 09:37 | 
 | 10 | First image on harbour (+5) | |
| 01 Jun 2021 08:10 | review | 14 | First review of harbour (+5), 2 people liked the review (+4) | |
| 01 Jun 2021 06:41 | mar | 3 | 
 | |
| 01 Jun 2021 06:40 | Updated mooring alternatives | 3 | 
 | |
| 01 Jun 2021 06:40 | Updated available facilities | 3 | 
 | |
| 01 Jun 2021 06:40 | Updated wind | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 01 Jun 2021 06:21 | 
 | 3 | 
 | |
| 01 Jun 2021 06:19 | 
 | 10 | First image on harbour (+5) | 
