esben keim
Contribution points: 58
This data was updated on 31 Okt 2025 01:57 (UTC)
| Date | Harbour | Contribution | Points | Explanation | 
|---|---|---|---|---|
| 03 Aug 2023 15:37 | map symbol:  | 3 | 
 | |
| 03 Aug 2023 15:36 | map symbol:  | 3 | 
 | |
| 03 Aug 2023 15:35 | map symbol:  | 3 | 
 | |
| 03 Aug 2023 15:35 | map symbol:  | 3 | 
 | |
| 03 Aug 2023 15:34 | map symbol:  | 3 | 
 | |
| 14 Jul 2023 17:07 | Updated wind | 3 | 
 | |
| 14 Jul 2023 17:07 | Updated mooring alternatives | 3 | 
 | |
| 14 Jul 2023 17:07 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 13 Jul 2023 12:48 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 13 Jul 2023 12:44 | 
 | 4 | 1 person liked the image (+2) | |
| 13 Jul 2023 12:44 | 
 | 10 | First image on harbour (+5) | |
| 13 Jul 2023 12:44 | 
 | 3 | 
 | 
