Helge Risnes
Contribution points: 364
This data was updated on 31 Okt 2025 07:57 (UTC)
| Date | Harbour | Contribution | Points | Explanation | 
|---|---|---|---|---|
| 04 Aug 2023 08:55 | map symbol:  | 3 | 
 | |
| 04 Aug 2023 08:54 | map symbol:  | 3 | 
 | |
| 04 Aug 2023 08:54 | map symbol:  | 3 | 
 | |
| 04 Aug 2023 08:53 | map symbol:  | 3 | 
 | |
| 04 Aug 2023 08:53 | map symbol:  | 3 | 
 | |
| 04 Aug 2023 08:52 | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 04 Aug 2023 08:52 | map symbol:  | 3 | 
 | |
| 04 Aug 2023 08:52 | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 04 Aug 2023 08:51 | map symbol:  | 3 | 
 | |
| 04 Aug 2023 08:51 | map symbol:  | 3 | 
 | |
| 04 Aug 2023 08:50 | map symbol:  | 3 | 
 | |
| 04 Aug 2023 08:49 | map symbol:  | 3 | 
 | |
| 04 Aug 2023 08:49 | map symbol:  | 3 | 
 | |
| 04 Aug 2023 08:49 | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 04 Aug 2023 08:48 | map symbol:  | 3 | 
 | |
| 04 Aug 2023 08:48 | map symbol:  | 3 | 
 | |
| 04 Aug 2023 08:47 | map symbol:  | 3 | 
 | |
| 04 Aug 2023 08:46 | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 19 Jan 2023 08:43 | 
 | 0.5 | 
 | |
| 19 Jan 2023 08:43 | 
 | 6 | 2 people liked the image (+4) | |
| 19 Jan 2023 08:43 | 
 | 1 | 
 | |
| 19 Jan 2023 08:43 | 
 | 5 | 1 person liked the image (+2) | |
| 19 Jan 2023 08:41 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 19 Jan 2023 08:36 | Updated wind | 3 | 
 | |
| 19 Jan 2023 08:36 | Updated mooring alternatives | 3 | 
 | |
| 19 Jan 2023 08:36 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 19 Jan 2023 08:34 | 
 | 12 | First image on harbour (+5), 1 person liked the image (+2) | |
| 19 Jan 2023 08:22 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 19 Jan 2023 08:17 | 
 | 2 | 
 | |
| 19 Jan 2023 08:17 | 
 | 3 | 1 person liked the image (+2) | |
| 19 Jan 2023 08:17 | 
 | 3 | 
 | |
| 19 Jan 2023 08:16 | 
 | 10 | First image on harbour (+5) | |
| 19 Jan 2023 08:13 | Updated wind | 3 | 
 | |
| 19 Jan 2023 08:12 | Updated mooring alternatives | 3 | 
 | |
| 19 Jan 2023 08:12 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 19 Jan 2023 08:06 | Updated mooring alternatives | 3 | 
 | |
| 19 Jan 2023 08:06 | Updated available facilities | 5 | First update of wind/mooring/facilities in one year (+2) | |
| 19 Jan 2023 08:06 | 
 | 7 | First image in one year (+2) | |
| 19 Jan 2023 08:00 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 19 Jan 2023 07:56 | Updated wind | 3 | 
 | |
| 19 Jan 2023 07:56 | Updated mooring alternatives | 3 | 
 | |
| 19 Jan 2023 07:56 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 19 Jan 2023 07:47 | Updated wind | 3 | 
 | |
| 19 Jan 2023 07:47 | Updated mooring alternatives | 3 | 
 | |
| 19 Jan 2023 07:47 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 19 Jan 2023 07:47 | Updated mooring alternatives | 3 | 
 | |
| 19 Jan 2023 07:47 | Updated available facilities | 3 | 
 | |
| 19 Jan 2023 07:38 | review | 14 | First review of harbour (+5), 2 people liked the review (+4) | |
| 19 Jan 2023 07:35 | 
 | 3 | 
 | |
| 19 Jan 2023 07:35 | 
 | 12 | First image on harbour (+5), 1 person liked the image (+2) | |
| 19 Jan 2023 07:28 | 
 | 10 | First image on harbour (+5) | |
| 19 Jan 2023 07:23 | 
 | 1 | 
 | |
| 19 Jan 2023 07:23 | 
 | 4 | 1 person liked the image (+2) | |
| 19 Jan 2023 07:23 | 
 | 9 | First image in one year (+2), 1 person liked the image (+2) | |
| 19 Jan 2023 07:23 | 
 | 7 | 2 people liked the image (+4) | |
| 24 Jan 2022 08:53 | 
 | 3 | 
 | |
| 24 Jan 2022 08:52 | 
 | 12 | First image on harbour (+5), 1 person liked the image (+2) | |
| 22 Jan 2022 09:31 | Updated available facilities | 3 | 
 | |
| 22 Jan 2022 09:31 | Updated wind | 3 | 
 | |
| 22 Jan 2022 09:31 | Updated mooring alternatives | 3 | 
 | |
| 22 Jan 2022 09:31 | mar | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 21 Jan 2022 08:35 | 
 | 3 | 
 | |
| 21 Jan 2022 08:03 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 21 Jan 2022 08:01 | Updated available facilities | 3 | 
 | |
| 21 Jan 2022 08:01 | Updated wind | 3 | 
 | |
| 21 Jan 2022 08:01 | Updated mooring alternatives | 3 | 
 | |
| 21 Jan 2022 08:01 | mar | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 21 Jan 2022 06:29 | 
 | 10 | First image on harbour (+5) | 
