Oceaantje
Contribution points: 39
This data was updated on 31 Okt 2025 22:58 (UTC)
| Date | Harbour | Contribution | Points | Explanation | 
|---|---|---|---|---|
| 30 Jul 2023 14:45 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 30 Jul 2023 14:44 | Updated wind | 3 | 
 | |
| 30 Jul 2023 14:44 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 30 Jul 2023 14:43 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 27 Jul 2023 09:59 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | 
