Spira
Contribution points: 123
This data was updated on 31 Okt 2025 16:56 (UTC)
| Date | Harbour | Contribution | Points | Explanation | 
|---|---|---|---|---|
| 08 Aug 2023 19:13 | Updated available facilities | 3 | 
 | |
| 08 Aug 2023 19:13 | Updated mooring alternatives | 3 | 
 | |
| 08 Aug 2023 18:33 | review | 5 | 1 person liked the review (+2) | |
| 08 Aug 2023 18:29 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 08 Aug 2023 18:24 | 
 | 1 | 
 | |
| 08 Aug 2023 18:24 | 
 | 2 | 
 | |
| 08 Aug 2023 18:22 | 
 | 3 | 
 | |
| 08 Aug 2023 18:19 | 
 | 5 | 
 | |
| 06 Aug 2023 16:44 | 
 | 7 | 1 person liked the image (+2) | |
| 30 Jul 2023 08:19 | Updated wind | 3 | 
 | |
| 30 Jul 2023 08:19 | Updated mooring alternatives | 3 | 
 | |
| 30 Jul 2023 08:18 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 25 Jul 2023 18:40 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 25 Jul 2023 18:33 | 
 | 1 | 
 | |
| 25 Jul 2023 18:33 | 
 | 2 | 
 | |
| 25 Jul 2023 18:33 | 
 | 10 | First image on harbour (+5) | |
| 25 Jul 2023 18:33 | 
 | 5 | 1 person liked the image (+2) | |
| 07 Jul 2023 10:14 | Updated wind | 3 | 
 | |
| 07 Jul 2023 10:14 | Updated mooring alternatives | 3 | 
 | |
| 07 Jul 2023 10:14 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 07 Jul 2023 07:35 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 07 Jul 2023 07:27 | 
 | 12 | First image on harbour (+5), 1 person liked the image (+2) | 
