Erin Talmatch
Contribution points: 97
This data was updated on 31 Okt 2025 01:57 (UTC)
| Date | Harbour | Contribution | Points | Explanation | 
|---|---|---|---|---|
| 28 Jun 2024 19:11 | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 28 Jun 2024 08:50 | Updated mooring alternatives | 3 | 
 | |
| 28 Jun 2024 08:50 | Updated available facilities | 5 | First update of wind/mooring/facilities in one year (+2) | |
| 28 Jun 2024 08:50 | Updated mooring alternatives | 3 | 
 | |
| 28 Jun 2024 08:49 | Updated available facilities | 5 | First update of wind/mooring/facilities in one year (+2) | |
| 27 Jun 2024 18:44 | 
 | 7 | 1 person liked the image (+2) | |
| 04 Aug 2023 08:50 | Updated mooring alternatives | 3 | 
 | |
| 04 Aug 2023 08:50 | Updated available facilities | 5 | First update of wind/mooring/facilities in one year (+2) | |
| 03 Aug 2023 10:12 | review | 11 | First review in one year (+2), 2 people liked the review (+4) | |
| 31 Jul 2023 19:01 | review | 9 | First review in one year (+2), 1 person liked the review (+2) | |
| 17 Jul 2023 10:05 | review | 9 | 2 people liked the review (+4) | |
| 29 Jun 2023 20:58 | review | 11 | 3 people liked the review (+6) | |
| 25 Jun 2023 09:09 | review | 9 | 2 people liked the review (+4) | |
| 25 Jun 2023 09:05 | 
 | 9 | 2 people liked the image (+4) | 
