Jean-Marc SIEGRIST
Contribution points: 523
This data was updated on 30 Okt 2025 22:56 (UTC)
| Date | Harbour | Contribution | Points | Explanation | 
|---|---|---|---|---|
| 12 Sep 2023 07:12 | Updated contact information | 3 | 
 | |
| 06 Sep 2023 06:04 | Updated contact information | 3 | 
 | |
| 06 Sep 2023 06:04 | Updated mooring alternatives | 3 | 
 | |
| 06 Sep 2023 06:04 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 03 Sep 2023 19:35 | Updated contact information | 3 | 
 | |
| 03 Sep 2023 19:35 | Updated mooring alternatives | 3 | 
 | |
| 03 Sep 2023 19:35 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 03 Sep 2023 19:35 | Updated contact information | 3 | 
 | |
| 03 Sep 2023 19:35 | Updated mooring alternatives | 3 | 
 | |
| 03 Sep 2023 19:35 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 03 Sep 2023 19:35 | Updated contact information | 3 | 
 | |
| 03 Sep 2023 19:35 | Updated mooring alternatives | 3 | 
 | |
| 03 Sep 2023 19:35 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 01 Sep 2023 19:16 | Updated contact information | 3 | 
 | |
| 01 Sep 2023 06:33 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:33 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:33 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:33 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:33 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:33 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:32 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:32 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:32 | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 01 Sep 2023 06:31 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:31 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:31 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:30 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:30 | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 01 Sep 2023 06:29 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:29 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:28 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:28 | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 01 Sep 2023 06:28 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:27 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:27 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:27 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:26 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:26 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:25 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:25 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:25 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:25 | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 01 Sep 2023 06:24 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:24 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:23 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:23 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:23 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:22 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:22 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:22 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:21 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:21 | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 01 Sep 2023 06:19 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:18 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:18 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:18 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:17 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:17 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:17 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:16 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:15 | map symbol:  | 3 | 
 | |
| 01 Sep 2023 06:15 | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 31 Aug 2023 05:36 | map symbol:  | 3 | 
 | |
| 31 Aug 2023 05:36 | map symbol:  | 3 | 
 | |
| 31 Aug 2023 05:36 | map symbol:  | 3 | 
 | |
| 31 Aug 2023 05:36 | map symbol:  | 3 | 
 | |
| 31 Aug 2023 05:35 | map symbol:  | 3 | 
 | |
| 31 Aug 2023 05:35 | map symbol:  | 3 | 
 | |
| 31 Aug 2023 05:35 | map symbol:  | 3 | 
 | |
| 31 Aug 2023 05:35 | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 31 Aug 2023 05:34 | map symbol:  | 3 | 
 | |
| 31 Aug 2023 05:34 | map symbol:  | 3 | 
 | |
| 31 Aug 2023 05:33 | map symbol:  | 3 | 
 | |
| 31 Aug 2023 05:33 | map symbol:  | 3 | 
 | |
| 31 Aug 2023 05:33 | map symbol:  | 3 | 
 | |
| 31 Aug 2023 05:32 | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 30 Aug 2023 20:46 | Updated mooring alternatives | 3 | 
 | |
| 30 Aug 2023 20:46 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 30 Aug 2023 20:46 | Updated mooring alternatives | 3 | 
 | |
| 30 Aug 2023 20:46 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 30 Aug 2023 20:46 | Updated mooring alternatives | 3 | 
 | |
| 30 Aug 2023 20:46 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 30 Aug 2023 20:46 | Updated contact information | 3 | 
 | |
| 30 Aug 2023 20:46 | Updated mooring alternatives | 3 | 
 | |
| 30 Aug 2023 20:46 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 30 Aug 2023 20:46 | Updated mooring alternatives | 3 | 
 | |
| 30 Aug 2023 20:46 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 30 Aug 2023 20:45 | Updated contact information | 3 | 
 | |
| 30 Aug 2023 20:45 | Updated mooring alternatives | 3 | 
 | |
| 30 Aug 2023 20:45 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 30 Aug 2023 20:45 | Updated contact information | 3 | 
 | |
| 30 Aug 2023 08:13 | Updated mooring alternatives | 3 | 
 | |
| 30 Aug 2023 08:13 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 30 Aug 2023 08:09 | Updated mooring alternatives | 3 | 
 | |
| 30 Aug 2023 08:09 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 30 Aug 2023 07:50 | map symbol:  | 3 | 
 | |
| 30 Aug 2023 07:50 | map symbol:  | 3 | 
 | |
| 30 Aug 2023 07:49 | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 30 Aug 2023 07:47 | map symbol:  | 3 | 
 | |
| 30 Aug 2023 07:46 | map symbol:  | 3 | 
 | |
| 30 Aug 2023 07:46 | map symbol:  | 3 | 
 | |
| 30 Aug 2023 07:46 | map symbol:  | 3 | 
 | |
| 30 Aug 2023 07:45 | map symbol:  | 3 | 
 | |
| 30 Aug 2023 07:45 | map symbol:  | 3 | 
 | |
| 30 Aug 2023 07:45 | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 30 Aug 2023 07:43 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 29 Aug 2023 15:42 | Updated mooring alternatives | 3 | 
 | |
| 29 Aug 2023 15:41 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 29 Aug 2023 15:39 | Updated mooring alternatives | 3 | 
 | |
| 29 Aug 2023 15:39 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 29 Aug 2023 15:39 | Updated mooring alternatives | 3 | 
 | |
| 29 Aug 2023 15:39 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 28 Aug 2023 13:16 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 28 Aug 2023 13:10 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 25 Jul 2023 12:46 | Updated contact information | 3 | 
 | |
| 14 Jun 2023 14:55 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 14 Jun 2023 14:55 | Updated wind | 3 | 
 | |
| 14 Jun 2023 14:55 | Updated mooring alternatives | 3 | 
 | |
| 14 Jun 2023 14:55 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | 
